| Urea(Prill) specification : | ||||
| PROPERTY | UNITS | TEST METHOD | SPEC Value | |
| N2 content | Wt% | BS DIN EN 15478 | Min 46 | |
| Biuret content | Wt% | BS DIN EN 15479 | Max 1.0 | |
| Moisture | Wt% | ISO 760 | Max 0.3 | |
| Particle size(1-2.4mm) | % | ISO 8397 | Min 90 | |
| Urea Formaldhide(UF) | % | H.F.T 1.6 & SBB 0071-02-E | Max 0.4 | |
| Formaldhide in Industrial Urea | PPM | H.F.T 1.6 & SBB 0071-02-E | Max 100 | |
| Anticake(eurasoft -150) | PPM | Eurasoft Method’s | Max 1000 | |
| Anticake in Industrial Urea | PPM | Eurasoft Method’s | Max 25 | |
Description



